Net worth percentile by age
Net worth rises steeply with age. The median jumps from the low tens of thousands under 35 to several hundred thousand by retirement. Below is the full percentile breakdown by age bracket, from U.S. Federal Reserve data.
| Age | 25th | 50th (median) | 75th | 90th |
|---|---|---|---|---|
| 35-44 | $24,600 | $156,000 | $512,000 | $1,290,000 |
| 45-54 | $53,800 | $284,000 | $854,000 | $2,196,000 |
| 55-64 | $90,700 | $419,000 | $1,220,000 | $3,050,000 |
| 65-74 | $116,500 | $471,000 | $1,342,000 | $3,416,000 |
| Under 35 | $3,400 | $45,000 | $196,000 | $496,000 |
| 75+ | $89,600 | $386,000 | $1,037,000 | $2,440,000 |
Frequently asked questions
What net worth percentile am I in for my age?
Enter your age and net worth in the free checker on this page to see your exact percentile within your U.S. age bracket, no sign-up required.
What is a good net worth percentile?
Above the 50th percentile means you're ahead of half your age group. The 75th and 90th percentiles are strong targets to aim for over time.
Related
Track your net worth over time, free
No bank login. Private by design. Watch it grow.
Get started free